Size Guide
Size Guide
Use this guide to help choose the best shirt size before ordering. Sizing may vary slightly by shirt brand, style, and availability.
Adult Unisex T-Shirts
| Size | Chest Width | Body Length |
|---|---|---|
| Small | 18 in | 28 in |
| Medium | 20 in | 29 in |
| Large | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
Youth T-Shirts
| Size | Chest Width | Body Length |
|---|---|---|
| Youth XS | 16 in | 20.5 in |
| Youth S | 17 in | 22 in |
| Youth M | 18 in | 23.5 in |
| Youth L | 19 in | 25 in |
| Youth XL | 20 in | 26.5 in |
Toddler T-Shirts
| Size | Chest Width | Body Length |
|---|---|---|
| 2T | 12 in | 15.5 in |
| 3T | 13 in | 16.5 in |
| 4T | 14 in | 17.5 in |
| 5T | 15 in | 18.5 in |
How to Measure
Lay a shirt flat.
Chest width is measured across the front of the shirt from armpit to armpit.
Body length is measured from the highest point of the shoulder down to the bottom hem.
For the best fit, compare these measurements to a shirt you already like.
Important Notes
Custom printed items are made to order. Please check sizing carefully before placing your order.
Shirt brand, fit, and measurements may vary slightly depending on availability.
If you are between sizes, we recommend sizing up.